Add more VPNs to compare (up to 4)
Feature | Mullvad |
---|---|
General | |
Overall Score | 3.4/5 |
Based In | Sweden |
Year Founded | 2009 |
14 Eyes Jurisdiction | No |
Privacy | |
Privacy Score | 3.6/5 |
Logging Policy | No Logs |
Independent Audit | Yes |
Warrant Canary | Yes |
Anonymous Payment | Yes |
Performance | |
Speed Score | 4.2/5 |
Security | |
Security Score | 4.6/5 |
Encryption | AES-256 |
Kill Switch | Yes |
RAM-only Servers | Full |
Perfect Forward Secrecy | Yes |
Streaming & P2P | |
Netflix | No |
Disney+ | No |
BBC iPlayer | No |
Hulu | No |
P2P Allowed | Yes |
Advanced Features | |
Multi-hop | Yes |
Split Tunneling | Yes |
Ad Blocker | Yes |
Dedicated IP | No |
Tor over VPN | No |
Protocols | |
OpenVPN | Yes |
WireGuard | Yes |
IKEv2 | No |
L2TP/IPSec | No |
Platform Support | |
Windows | Yes |
macOS | No |
Linux | Yes |
iOS | No |
Android | Yes |
Router | Yes |
Pricing | |
Monthly Price | $5.38 |
Yearly Price | $64.56/mo |
Free Trial | No |
Money-back Guarantee | 30 days |
* Prices shown are for annual plans. Features and prices may change over time.