Add more VPNs to compare (up to 4)
Feature | Surfshark |
---|---|
General | |
Overall Score | 4.6/5 |
Based In | Netherlands |
Year Founded | 2018 |
14 Eyes Jurisdiction | No |
Privacy | |
Privacy Score | 4.6/5 |
Logging Policy | No Logs |
Independent Audit | Yes |
Warrant Canary | Yes |
Anonymous Payment | Yes |
Performance | |
Speed Score | 4.5/5 |
Security | |
Security Score | 4.3/5 |
Encryption | AES-256 |
Kill Switch | Yes |
RAM-only Servers | Full |
Perfect Forward Secrecy | Yes |
Streaming & P2P | |
Netflix | Yes |
Disney+ | Yes |
BBC iPlayer | Yes |
Hulu | Yes |
P2P Allowed | Yes |
Advanced Features | |
Multi-hop | Yes |
Split Tunneling | Yes |
Ad Blocker | Yes |
Dedicated IP | Yes |
Tor over VPN | No |
Protocols | |
OpenVPN | Yes |
WireGuard | Yes |
IKEv2 | Yes |
L2TP/IPSec | No |
Platform Support | |
Windows | Yes |
macOS | No |
Linux | Yes |
iOS | No |
Android | Yes |
Router | Yes |
Pricing | |
Monthly Price | $12.95 |
Yearly Price | $47.88/mo |
Free Trial | Yes |
Money-back Guarantee | 30 days |
* Prices shown are for annual plans. Features and prices may change over time.