Add more VPNs to compare (up to 4)
Feature | TunnelBear |
---|---|
General | |
Overall Score | 3.0/5 |
Based In | Canada |
Year Founded | 2011 |
14 Eyes Jurisdiction | Yes |
Privacy | |
Privacy Score | 3.2/5 |
Logging Policy | No Logs |
Independent Audit | Yes |
Warrant Canary | Yes |
Anonymous Payment | No |
Performance | |
Speed Score | 3.8/5 |
Security | |
Security Score | 4.2/5 |
Encryption | AES-256 |
Kill Switch | Yes |
RAM-only Servers | Partial |
Perfect Forward Secrecy | Yes |
Streaming & P2P | |
Netflix | No |
Disney+ | No |
BBC iPlayer | No |
Hulu | No |
P2P Allowed | Yes |
Advanced Features | |
Multi-hop | No |
Split Tunneling | Yes |
Ad Blocker | No |
Dedicated IP | No |
Tor over VPN | No |
Protocols | |
OpenVPN | Yes |
WireGuard | No |
IKEv2 | Yes |
L2TP/IPSec | No |
Platform Support | |
Windows | Yes |
macOS | No |
Linux | Yes |
iOS | No |
Android | Yes |
Router | No |
Pricing | |
Monthly Price | $3.33 |
Yearly Price | $39.99/mo |
Free Trial | Yes |
Money-back Guarantee | 30 days |
* Prices shown are for annual plans. Features and prices may change over time.