Add more VPNs to compare (up to 4)
| Feature | DefenceVPN |
|---|---|
| General | |
| Overall Score | 3.1/5 |
| Based In | United States |
| Year Founded | 2016 |
| 14 Eyes Jurisdiction | Yes |
| Privacy | |
| Privacy Score | 3.0/5 |
| Logging Policy | No Logs |
| Independent Audit | No |
| Warrant Canary | No |
| Anonymous Payment | No |
| Performance | |
| Speed Score | 3.0/5 |
| Security | |
| Security Score | 3.9/5 |
| Encryption | AES-256 |
| Kill Switch | Yes |
| RAM-only Servers | Partial |
| Perfect Forward Secrecy | Yes |
| Streaming & P2P | |
| Netflix | Yes |
| Disney+ | No |
| BBC iPlayer | No |
| Hulu | Yes |
| P2P Allowed | Yes |
| Advanced Features | |
| Multi-hop | No |
| Split Tunneling | Yes |
| Ad Blocker | No |
| Dedicated IP | No |
| Tor over VPN | No |
| Protocols | |
| OpenVPN | Yes |
| WireGuard | No |
| IKEv2 | No |
| L2TP/IPSec | No |
| Platform Support | |
| Windows | Yes |
| macOS | No |
| Linux | No |
| iOS | No |
| Android | Yes |
| Router | No |
| Pricing | |
| Monthly Price | $2.50 |
| Yearly Price | $2.00/mo |
| Free Trial | Yes |
| Money-back Guarantee | 30 days |
* Prices shown are for annual plans. Features and prices may change over time.