Add more VPNs to compare (up to 4)
Feature | FlowVPN |
---|---|
General | |
Overall Score | 2.5/5 |
Based In | United Kingdom |
Year Founded | 2011 |
14 Eyes Jurisdiction | Yes |
Privacy | |
Privacy Score | 0.8/5 |
Logging Policy | Some Logs |
Independent Audit | No |
Warrant Canary | No |
Anonymous Payment | No |
Performance | |
Speed Score | 3.0/5 |
Security | |
Security Score | 3.9/5 |
Encryption | AES-256 |
Kill Switch | Yes |
RAM-only Servers | Partial |
Perfect Forward Secrecy | Yes |
Streaming & P2P | |
Netflix | Yes |
Disney+ | No |
BBC iPlayer | No |
Hulu | Yes |
P2P Allowed | Yes |
Advanced Features | |
Multi-hop | No |
Split Tunneling | Yes |
Ad Blocker | No |
Dedicated IP | No |
Tor over VPN | No |
Protocols | |
OpenVPN | Yes |
WireGuard | No |
IKEv2 | No |
L2TP/IPSec | No |
Platform Support | |
Windows | Yes |
macOS | No |
Linux | No |
iOS | No |
Android | Yes |
Router | No |
Pricing | |
Monthly Price | $3.99 |
Yearly Price | $3.19/mo |
Free Trial | Yes |
Money-back Guarantee | No |
* Prices shown are for annual plans. Features and prices may change over time.